<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Strategy Today</title>
	<atom:link href="http://digitalstrategytoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalstrategytoday.com</link>
	<description>Thoughts about digital strategies for the social web</description>
	<lastBuildDate>Mon, 22 Apr 2013 10:09:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Marketer’s Guide (how NOT to get people to download it)</title>
		<link>http://digitalstrategytoday.com/the-marketers-guide-how-not-to-get-people-to-download-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-marketers-guide-how-not-to-get-people-to-download-it</link>
		<comments>http://digitalstrategytoday.com/the-marketers-guide-how-not-to-get-people-to-download-it/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 01:55:24 +0000</pubDate>
		<dc:creator>Per Pettersson</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://digitalstrategytoday.com/?p=225</guid>
		<description><![CDATA[<p>There is this 38-page report/guide that includes draws from primary and secondary research sources, including interviews with SEO industry leaders and more. So, I want it. But, I&#8217;m not going to get it. You see, it&#8217;s free. But I don&#8217;t</p><p>The post <a href="http://digitalstrategytoday.com/the-marketers-guide-how-not-to-get-people-to-download-it/">The Marketer’s Guide (how NOT to get people to download it)</a> appeared first on <a href="http://digitalstrategytoday.com">Digital Strategy Today</a>.</p>]]></description>
		<wfw:commentRss>http://digitalstrategytoday.com/the-marketers-guide-how-not-to-get-people-to-download-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t suck at giving presentations</title>
		<link>http://digitalstrategytoday.com/dont-suck-at-giving-presentations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-suck-at-giving-presentations</link>
		<comments>http://digitalstrategytoday.com/dont-suck-at-giving-presentations/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 12:34:14 +0000</pubDate>
		<dc:creator>Per Pettersson</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://digitalstrategytoday.com/?p=139</guid>
		<description><![CDATA[<p>I tend to give presentations, hold lectures and workshops as a digital strategist. I like it very much, but I also hate creating the damn powerpoint every time. Why? Because I need steps to follow, but I don&#8217;t like giving</p><p>The post <a href="http://digitalstrategytoday.com/dont-suck-at-giving-presentations/">Don&#8217;t suck at giving presentations</a> appeared first on <a href="http://digitalstrategytoday.com">Digital Strategy Today</a>.</p>]]></description>
		<wfw:commentRss>http://digitalstrategytoday.com/dont-suck-at-giving-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How big is the SEO industry?</title>
		<link>http://digitalstrategytoday.com/how-big-is-the-seo-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-big-is-the-seo-industry</link>
		<comments>http://digitalstrategytoday.com/how-big-is-the-seo-industry/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 16:56:38 +0000</pubDate>
		<dc:creator>Per Pettersson</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://digitalstrategytoday.com/?p=131</guid>
		<description><![CDATA[<p>An infographic on how big the SEO industry is.</p><p>The post <a href="http://digitalstrategytoday.com/how-big-is-the-seo-industry/">How big is the SEO industry?</a> appeared first on <a href="http://digitalstrategytoday.com">Digital Strategy Today</a>.</p>]]></description>
		<wfw:commentRss>http://digitalstrategytoday.com/how-big-is-the-seo-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ for iOS</title>
		<link>http://digitalstrategytoday.com/google-for-ios/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-for-ios</link>
		<comments>http://digitalstrategytoday.com/google-for-ios/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:10:37 +0000</pubDate>
		<dc:creator>Per Pettersson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[ios]]></category>

		<guid isPermaLink="false">http://digitalstrategytoday.com/?p=96</guid>
		<description><![CDATA[<p>Google+ for iOS just got updated (sorry for the screenshots in swedish but, I&#8217;m swedish). Google+ updates and suddenly we have a new social network, all posts with a picture is presented in a different way if you compare it</p><p>The post <a href="http://digitalstrategytoday.com/google-for-ios/">Google+ for iOS</a> appeared first on <a href="http://digitalstrategytoday.com">Digital Strategy Today</a>.</p>]]></description>
		<wfw:commentRss>http://digitalstrategytoday.com/google-for-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statigram for Instagram</title>
		<link>http://digitalstrategytoday.com/statigram-for-instagram/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=statigram-for-instagram</link>
		<comments>http://digitalstrategytoday.com/statigram-for-instagram/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:11:55 +0000</pubDate>
		<dc:creator>Per Pettersson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[statigram]]></category>

		<guid isPermaLink="false">http://digitalstrategytoday.com/?p=86</guid>
		<description><![CDATA[<p>Statigram is a free service to give you some insights on your Instagram account. You can use Statigram to follow, like, get some analytics and even order products made out of your Instagram photos. I will order some magnets for my</p><p>The post <a href="http://digitalstrategytoday.com/statigram-for-instagram/">Statigram for Instagram</a> appeared first on <a href="http://digitalstrategytoday.com">Digital Strategy Today</a>.</p>]]></description>
		<wfw:commentRss>http://digitalstrategytoday.com/statigram-for-instagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn&#8217;s previous mantra of ”Only connect with those you know”</title>
		<link>http://digitalstrategytoday.com/linkedins-previous-mantra-of-only-connect-with-those-you-know/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linkedins-previous-mantra-of-only-connect-with-those-you-know</link>
		<comments>http://digitalstrategytoday.com/linkedins-previous-mantra-of-only-connect-with-those-you-know/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 12:50:14 +0000</pubDate>
		<dc:creator>Per Pettersson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://digitalstrategytoday.com/?p=76</guid>
		<description><![CDATA[<p>LinkedIn has long been known as the professional networking site of choice. Now they’ve made a huge change to their People you might know functionality which diverges from the previous mantra of ”Only connect with those you know”. The question</p><p>The post <a href="http://digitalstrategytoday.com/linkedins-previous-mantra-of-only-connect-with-those-you-know/">LinkedIn&#8217;s previous mantra of ”Only connect with those you know”</a> appeared first on <a href="http://digitalstrategytoday.com">Digital Strategy Today</a>.</p>]]></description>
		<wfw:commentRss>http://digitalstrategytoday.com/linkedins-previous-mantra-of-only-connect-with-those-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Latitude goes gamification?</title>
		<link>http://digitalstrategytoday.com/google-latitude-goes-gamification/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-latitude-goes-gamification</link>
		<comments>http://digitalstrategytoday.com/google-latitude-goes-gamification/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:19:15 +0000</pubDate>
		<dc:creator>Per Pettersson</dc:creator>
				<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[google latitude]]></category>
		<category><![CDATA[google plus]]></category>

		<guid isPermaLink="false">http://digitalstrategytoday.com/?p=60</guid>
		<description><![CDATA[<p>Is Google Latitude about to add gamification and, as usual, giving it a go without talking about it? It&#8217;s like with Apple. Loose a phone, gain tons of attention in social media and blogs. I&#8217;m not saying it&#8217;s wrong &#8211;</p><p>The post <a href="http://digitalstrategytoday.com/google-latitude-goes-gamification/">Google Latitude goes gamification?</a> appeared first on <a href="http://digitalstrategytoday.com">Digital Strategy Today</a>.</p>]]></description>
		<wfw:commentRss>http://digitalstrategytoday.com/google-latitude-goes-gamification/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Interactive Marketing Forecast, 2011 &#8211; 2016 (US)</title>
		<link>http://digitalstrategytoday.com/interactive-marketing-forecast-2011-2016/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interactive-marketing-forecast-2011-2016</link>
		<comments>http://digitalstrategytoday.com/interactive-marketing-forecast-2011-2016/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:25:50 +0000</pubDate>
		<dc:creator>Per Pettersson</dc:creator>
				<category><![CDATA[Digital Strategies]]></category>
		<category><![CDATA[forrester research]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://digitalstrategytoday.com/?p=47</guid>
		<description><![CDATA[<p>I&#8217;ve just read through Forrester Research, Inc. &#8220;US Interactive Marketing Forecast,  2011 To 2016&#8243; by Shar VanBoskirk for Interactive Marketing Professionals. Remember that these numbers are for US. By 2016, advertisers will spend as much on interactive marketing  as they do on</p><p>The post <a href="http://digitalstrategytoday.com/interactive-marketing-forecast-2011-2016/">Interactive Marketing Forecast, 2011 &#8211; 2016 (US)</a> appeared first on <a href="http://digitalstrategytoday.com">Digital Strategy Today</a>.</p>]]></description>
		<wfw:commentRss>http://digitalstrategytoday.com/interactive-marketing-forecast-2011-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
